Usage Statistics for ftp.moralesent.com

Summary Period: March 2015
Generated 18-Mar-2015 08:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for March 2015
Total Hits 3097
Total Files 3097
Total Pages 92
Total Visits 23
Total KBytes 100029
Total Unique Sites 20
Total Unique URLs 2903
Total Unique Usernames 1
. Avg Max
Hits per Hour 9 316
Hits per Day 238 756
Files per Day 238 756
Pages per Day 7 25
Sites per Day 1 3
Visits per Day 1 7
KBytes per Day 7695 25970
Hits by Response Code
Code 200 - OK 100.00% 3097

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
5 10 0.32% 10 0.32% 0 0.00% 0 0.00% 1 5.00% 1 0.00%
6 1 0.03% 1 0.03% 0 0.00% 0 0.00% 1 5.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 78 2.52% 78 2.52% 0 0.00% 0 0.00% 1 5.00% 1591 1.59%
9 206 6.65% 206 6.65% 5 5.43% 1 4.35% 1 5.00% 4439 4.44%
10 756 24.41% 756 24.41% 25 27.17% 5 21.74% 3 15.00% 20706 20.70%
11 223 7.20% 223 7.20% 8 8.70% 2 8.70% 2 10.00% 6561 6.56%
12 345 11.14% 345 11.14% 18 19.57% 7 30.43% 3 15.00% 25970 25.96%
13 220 7.10% 220 7.10% 8 8.70% 2 8.70% 2 10.00% 6507 6.50%
14 12 0.39% 12 0.39% 0 0.00% 0 0.00% 1 5.00% 155 0.16%
15 330 10.66% 330 10.66% 12 13.04% 2 8.70% 1 5.00% 9760 9.76%
16 734 23.70% 734 23.70% 16 17.39% 4 17.39% 3 15.00% 20305 20.30%
17 182 5.88% 182 5.88% 0 0.00% 0 0.00% 3 15.00% 4034 4.03%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.03% 0 1 0.03% 0 0 0.00% 0 0 0.00%
1 12 159 5.13% 12 159 5.13% 0 8 8.70% 360 4674 4.67%
2 25 335 10.82% 25 335 10.82% 0 12 13.04% 756 9830 9.83%
3 27 354 11.43% 27 354 11.43% 1 14 15.22% 792 10294 10.29%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 8 110 3.55% 8 110 3.55% 0 4 4.35% 250 3253 3.25%
6 1 24 0.77% 1 24 0.77% 0 2 2.17% 41 534 0.53%
7 0 12 0.39% 0 12 0.39% 0 0 0.00% 12 155 0.16%
8 16 220 7.10% 16 220 7.10% 0 8 8.70% 501 6507 6.50%
9 8 116 3.75% 8 116 3.75% 0 4 4.35% 256 3331 3.33%
10 20 268 8.65% 20 268 8.65% 0 2 2.17% 1719 22349 22.34%
11 0 6 0.19% 0 6 0.19% 0 0 0.00% 6 78 0.08%
12 29 377 12.17% 29 377 12.17% 0 9 9.78% 699 9093 9.09%
13 21 278 8.98% 21 278 8.98% 0 5 5.43% 458 5952 5.95%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 8 110 3.55% 8 110 3.55% 0 4 4.35% 250 3253 3.25%
16 16 217 7.01% 16 217 7.01% 0 4 4.35% 489 6352 6.35%
17 25 330 10.66% 25 330 10.66% 0 12 13.04% 751 9760 9.76%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 13 170 5.49% 13 170 5.49% 0 4 4.35% 355 4611 4.61%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 10 0.32% 0 10 0.32% 0 0 0.00% 0 1 0.00%

Top 30 of 2903 Total URLs
# Hits KBytes URL
1 11 0.36% 1 0.00% /home/morales/public_html/images/stories/fruit/xqplm.php
2 3 0.10% 582 0.58% /home/morales/public_html/createnews/news/zen/Welcome_to_Zenith_Bank_Internet_Banking_files/jquery-1.js
3 3 0.10% 556 0.56% /home/morales/public_html/createnews/news/zen/Welcome_to_Zenith_Bank_Internet_Banking_files/jquery.js
4 3 0.10% 409 0.41% /home/morales/public_html/logout/comp/newfirstonline/error_token_files/ScriptResource.js
5 3 0.10% 61 0.06% /home/morales/public_html/logout/comp/newfirstonline/error_token_files/standard.css
6 2 0.06% 24 0.02% /home/morales/public_html/createnews/news/zen/process.htm
7 2 0.06% 40 0.04% /home/morales/public_html/createnews/news/zen/token.htm
8 2 0.06% 87 0.09% /home/morales/public_html/directme/nxt/zen/view.htm
9 2 0.06% 58 0.06% /home/morales/public_html/pagelogout/newfirstonline/Login.htm
10 2 0.06% 2 0.00% /home/morales/public_html/pagelogout/newfirstonline/Login_files/AppsUI.js
11 2 0.06% 0 0.00% /home/morales/public_html/pagelogout/newfirstonline/Login_files/ArrowLeft.gif
12 2 0.06% 0 0.00% /home/morales/public_html/pagelogout/newfirstonline/Login_files/ArrowRight.gif
13 2 0.06% 2 0.00% /home/morales/public_html/pagelogout/newfirstonline/Login_files/Calendar.gif
14 2 0.06% 132 0.13% /home/morales/public_html/pagelogout/newfirstonline/Login_files/DESGetFiles.aspx
15 2 0.06% 2 0.00% /home/morales/public_html/pagelogout/newfirstonline/Login_files/DESGetFiles.css
16 2 0.06% 11 0.01% /home/morales/public_html/pagelogout/newfirstonline/Login_files/FirstBank_logo_ivory.png
17 2 0.06% 8 0.01% /home/morales/public_html/pagelogout/newfirstonline/Login_files/FirstOnline_logo_white.png
18 2 0.06% 128 0.13% /home/morales/public_html/pagelogout/newfirstonline/Login_files/LoginImage_New.jpg
19 2 0.06% 2 0.00% /home/morales/public_html/pagelogout/newfirstonline/Login_files/ScriptResource.axd
20 2 0.06% 723 0.72% /home/morales/public_html/pagelogout/newfirstonline/Login_files/ScriptResource.js
21 2 0.06% 40 0.04% /home/morales/public_html/pagelogout/newfirstonline/Login_files/WebResource.js
22 2 0.06% 0 0.00% /home/morales/public_html/pagelogout/newfirstonline/Login_files/blank.gif
23 2 0.06% 0 0.00% /home/morales/public_html/pagelogout/newfirstonline/Login_files/error.gif
24 2 0.06% 7 0.01% /home/morales/public_html/pagelogout/newfirstonline/Login_files/jquery.css
25 2 0.06% 91 0.09% /home/morales/public_html/pagelogout/newfirstonline/Login_files/standard.css
26 2 0.06% 18 0.02% /home/morales/public_html/pagelogout/newfirstonline/Login_files/standard_print.css
27 2 0.06% 0 0.00% /home/morales/public_html/pagelogout/newfirstonline/New_Text_Document.txt
28 2 0.06% 157 0.16% /home/morales/public_html/pagelogout/newfirstonline/Security.htm
29 2 0.06% 0 0.00% /home/morales/public_html/pagelogout/newfirstonline/Select_Security_Questions_files/AntiForgeryClientScript.ashx
30 2 0.06% 2 0.00% /home/morales/public_html/pagelogout/newfirstonline/Select_Security_Questions_files/AppsUI.js

Top 10 of 2903 Total URLs By KBytes
# Hits KBytes URL
1 2 0.06% 16423 16.42% /home/morales/public_html/video/vid.mp4
2 2 0.06% 723 0.72% /home/morales/public_html/pagelogout/newfirstonline/Login_files/ScriptResource.js
3 2 0.06% 723 0.72% /home/morales/public_html/pagelogout/newfirstonline/Select_Security_Questions_files/ScriptResource.js
4 2 0.06% 723 0.72% /home/morales/public_html/pagelogout/newfirstonline/Synchronise_Token_files/ScriptResource.js
5 2 0.06% 723 0.72% /home/morales/public_html/pagelogout/newfirstonline/error_token_files/ScriptResource.js
6 2 0.06% 723 0.72% /home/morales/public_html/pagelogout/newfirstonline/password_files/ScriptResource.js
7 3 0.10% 582 0.58% /home/morales/public_html/createnews/news/zen/Welcome_to_Zenith_Bank_Internet_Banking_files/jquery-1.js
8 3 0.10% 556 0.56% /home/morales/public_html/createnews/news/zen/Welcome_to_Zenith_Bank_Internet_Banking_files/jquery.js
9 2 0.06% 534 0.53% /home/morales/public_html/public/certs/zen/Welcome_to_Zenith_Bank_Internet_Banking_files/jquery.js
10 2 0.06% 485 0.48% /home/morales/public_html/public/certs/zen/Welcome_to_Zenith_Bank_Internet_Banking_files/jquery-1.js

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 429 13.85% 429 13.85% 12266 12.26% 6 26.09% 41.190.2.210
2 426 13.76% 426 13.76% 10946 10.94% 2 8.70% 41.190.2.251
3 340 10.98% 340 10.98% 9221 9.22% 2 8.70% 41.190.2.96
4 220 7.10% 220 7.10% 6507 6.50% 2 8.70% 41.190.2.7
5 220 7.10% 220 7.10% 6507 6.50% 2 8.70% 41.190.2.84
6 206 6.65% 206 6.65% 4439 4.44% 1 4.35% 41.190.2.74
7 190 6.13% 190 6.13% 5741 5.74% 1 4.35% 41.190.2.80
8 174 5.62% 174 5.62% 4577 4.58% 0 0.00% 41.190.2.135
9 136 4.39% 136 4.39% 20211 20.21% 2 8.70% 41.190.2.73
10 116 3.75% 116 3.75% 2598 2.60% 0 0.00% 41.190.2.75
11 110 3.55% 110 3.55% 3253 3.25% 1 4.35% 41.190.2.172
12 110 3.55% 110 3.55% 3253 3.25% 1 4.35% 41.190.2.70
13 110 3.55% 110 3.55% 3253 3.25% 1 4.35% 41.190.3.121
14 110 3.55% 110 3.55% 3253 3.25% 1 4.35% 41.190.3.172
15 78 2.52% 78 2.52% 1591 1.59% 0 0.00% 41.190.3.241
16 60 1.94% 60 1.94% 1357 1.36% 0 0.00% 41.190.3.190
17 33 1.07% 33 1.07% 820 0.82% 1 4.35% 41.190.2.192
18 12 0.39% 12 0.39% 155 0.16% 0 0.00% 41.190.3.82
19 11 0.36% 11 0.36% 1 0.00% 0 0.00% 115.246.78.193
20 6 0.19% 6 0.19% 78 0.08% 0 0.00% 41.190.2.242

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 4.39% 136 4.39% 20211 20.21% 2 8.70% 41.190.2.73
2 429 13.85% 429 13.85% 12266 12.26% 6 26.09% 41.190.2.210
3 426 13.76% 426 13.76% 10946 10.94% 2 8.70% 41.190.2.251
4 340 10.98% 340 10.98% 9221 9.22% 2 8.70% 41.190.2.96
5 220 7.10% 220 7.10% 6507 6.50% 2 8.70% 41.190.2.7
6 220 7.10% 220 7.10% 6507 6.50% 2 8.70% 41.190.2.84
7 190 6.13% 190 6.13% 5741 5.74% 1 4.35% 41.190.2.80
8 174 5.62% 174 5.62% 4577 4.58% 0 0.00% 41.190.2.135
9 206 6.65% 206 6.65% 4439 4.44% 1 4.35% 41.190.2.74
10 110 3.55% 110 3.55% 3253 3.25% 1 4.35% 41.190.2.172

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3097 100.00% 3097 100.00% 100029 100.00% 24 104.35% morales

Usage by Country for March 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3097 100.00% 3097 100.00% 100029 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23