Usage Statistics for moralesent.com

Summary Period: February 2023
Generated 01-Mar-2023 07:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 96396
Total Files 86071
Total Pages 94003
Total Visits 77172
Total KBytes 778633
Total Unique Sites 1460
Total Unique URLs 762
Total Unique Referrers 24
Total Unique User Agents 237
. Avg Max
Hits per Hour 143 523
Hits per Day 3442 6400
Files per Day 3073 6395
Pages per Day 3357 6359
Sites per Day 52 840
Visits per Day 2756 5293
KBytes per Day 27808 444682
Hits by Response Code
Code 200 - OK 89.29% 86071
Code 301 - Moved Permanently 0.03% 31
Code 404 - Not Found 10.60% 10218
Code 406 - Not Acceptable 0.08% 74
Code 500 - Internal Server Error 0.00% 2

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 3412 3.54% 3399 3.95% 3267 3.48% 2858 3.70% 761 52.12% 2437 0.31%
2 2236 2.32% 2230 2.59% 2183 2.32% 1945 2.52% 726 49.73% 1645 0.21%
3 929 0.96% 919 1.07% 908 0.97% 785 1.02% 499 34.18% 677 0.09%
4 6400 6.64% 6395 7.43% 6359 6.76% 5293 6.86% 782 53.56% 4394 0.56%
5 5941 6.16% 5937 6.90% 5893 6.27% 4963 6.43% 781 53.49% 4406 0.57%
6 3598 3.73% 3589 4.17% 3447 3.67% 2953 3.83% 767 52.53% 2672 0.34%
7 3828 3.97% 3824 4.44% 3804 4.05% 3223 4.18% 761 52.12% 2769 0.36%
8 3298 3.42% 3295 3.83% 3211 3.42% 2761 3.58% 758 51.92% 2684 0.34%
9 4882 5.06% 4877 5.67% 4827 5.13% 3236 4.19% 840 57.53% 5504 0.71%
10 5968 6.19% 5966 6.93% 5850 6.22% 3215 4.17% 832 56.99% 9497 1.22%
11 3738 3.88% 3735 4.34% 3607 3.84% 3087 4.00% 776 53.15% 2950 0.38%
12 3501 3.63% 3492 4.06% 3437 3.66% 3001 3.89% 769 52.67% 3446 0.44%
13 2428 2.52% 2423 2.82% 2366 2.52% 2158 2.80% 732 50.14% 2012 0.26%
14 2490 2.58% 2487 2.89% 2341 2.49% 2090 2.71% 740 50.68% 1738 0.22%
15 4194 4.35% 4185 4.86% 4096 4.36% 3584 4.64% 770 52.74% 3025 0.39%
16 4358 4.52% 4345 5.05% 4086 4.35% 3603 4.67% 781 53.49% 186064 23.90%
17 4695 4.87% 4695 5.45% 4533 4.82% 3875 5.02% 770 52.74% 444682 57.11%
18 3682 3.82% 3655 4.25% 3606 3.84% 3012 3.90% 765 52.40% 4037 0.52%
19 5084 5.27% 5078 5.90% 5035 5.36% 3477 4.51% 828 56.71% 3977 0.51%
20 3005 3.12% 3003 3.49% 2907 3.09% 2533 3.28% 777 53.22% 22408 2.88%
21 3898 4.04% 3897 4.53% 3822 4.07% 3231 4.19% 776 53.15% 4969 0.64%
22 3426 3.55% 3422 3.98% 3313 3.52% 2841 3.68% 753 51.58% 61835 7.94%
23 3631 3.77% 842 0.98% 3515 3.74% 3029 3.92% 757 51.85% 565 0.07%
24 3077 3.19% 84 0.10% 3064 3.26% 2602 3.37% 743 50.89% 44 0.01%
25 2129 2.21% 100 0.12% 2054 2.19% 1774 2.30% 709 48.56% 51 0.01%
26 953 0.99% 45 0.05% 919 0.98% 852 1.10% 523 35.82% 26 0.00%
27 824 0.85% 88 0.10% 799 0.85% 663 0.86% 487 33.36% 53 0.01%
28 791 0.82% 64 0.07% 754 0.80% 693 0.90% 495 33.90% 65 0.01%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 3813 3.96% 121 3393 3.94% 129 3623 3.85% 82 2302 0.30%
1 136 3817 3.96% 123 3445 4.00% 135 3783 4.02% 86 2408 0.31%
2 169 4732 4.91% 151 4233 4.92% 164 4595 4.89% 124 3479 0.45%
3 153 4309 4.47% 140 3944 4.58% 152 4267 4.54% 121 3374 0.43%
4 146 4106 4.26% 136 3808 4.42% 145 4060 4.32% 112 3145 0.40%
5 150 4204 4.36% 139 3901 4.53% 149 4175 4.44% 104 2922 0.38%
6 179 5028 5.22% 156 4368 5.07% 177 4976 5.29% 835 23390 3.00%
7 158 4438 4.60% 140 3924 4.56% 154 4337 4.61% 2142 59967 7.70%
8 140 3945 4.09% 123 3457 4.02% 139 3901 4.15% 135 3768 0.48%
9 146 4107 4.26% 128 3585 4.17% 143 4015 4.27% 228 6376 0.82%
10 175 4907 5.09% 150 4213 4.89% 172 4832 5.14% 1725 48310 6.20%
11 130 3644 3.78% 111 3133 3.64% 126 3542 3.77% 5761 161295 20.72%
12 117 3281 3.40% 99 2799 3.25% 113 3179 3.38% 2606 72962 9.37%
13 132 3698 3.84% 112 3154 3.66% 126 3551 3.78% 1877 52552 6.75%
14 154 4327 4.49% 137 3857 4.48% 148 4156 4.42% 1396 39078 5.02%
15 132 3699 3.84% 120 3387 3.94% 129 3621 3.85% 5544 155235 19.94%
16 135 3801 3.94% 129 3634 4.22% 131 3691 3.93% 3387 94844 12.18%
17 131 3689 3.83% 127 3579 4.16% 125 3504 3.73% 931 26068 3.35%
18 143 4028 4.18% 131 3679 4.27% 141 3954 4.21% 121 3396 0.44%
19 126 3529 3.66% 111 3121 3.63% 124 3491 3.71% 131 3657 0.47%
20 128 3609 3.74% 115 3220 3.74% 121 3397 3.61% 85 2377 0.31%
21 132 3723 3.86% 118 3328 3.87% 129 3627 3.86% 103 2895 0.37%
22 143 4007 4.16% 123 3449 4.01% 137 3839 4.08% 88 2475 0.32%
23 141 3955 4.10% 123 3460 4.02% 138 3887 4.13% 84 2358 0.30%

Top 30 of 762 Total URLs
# Hits KBytes URL
1 49722 51.58% 33772 4.34% /employee-portal/schedule
2 30948 32.11% 21038 2.70% /employee-portal/schedule/
3 1813 1.88% 1122 0.14% /
4 1152 1.20% 8575 1.10% /cgi-sys/suspendedpage.cgi
5 321 0.33% 709744 91.15% /FDt6EXfb3Sc.php
6 272 0.28% 178 0.02% /robots.txt
7 202 0.21% 135 0.02% /favicon.ico
8 26 0.03% 2765 0.36% /class-wp-page-437330350.php
9 22 0.02% 15 0.00% /wp-content/plugins/ccx/
10 20 0.02% 14 0.00% /.env
11 20 0.02% 14 0.00% /xxx/enter/zen/Welcome to Zenith Bank Internet Banking.htm
12 19 0.02% 13 0.00% /wp-includes/wp-class.php
13 18 0.02% 12 0.00% /wso112233.php
14 16 0.02% 11 0.00% /wp-content/themes/seotheme/db.php
15 15 0.02% 10 0.00% /wp-content/shell20211028.php
16 15 0.02% 10 0.00% /wp-login.php
17 15 0.02% 10 0.00% /xleet-shell.php
18 15 0.02% 10 0.00% /xmlrpc.php
19 14 0.01% 10 0.00% /xleet.php
20 12 0.01% 2 0.00% /well-known/acme-challenge/d/k/h/d/dikqfnpsoyb.php
21 10 0.01% 7 0.00% /ccx/
22 9 0.01% 6 0.00% /wp-content/plugins/linkpreview/db.php
23 9 0.01% 6 0.00% /wp-content/plugins/wordpresss3cll/up.php
24 8 0.01% 3 0.00% /CookieAuth.dll
25 7 0.01% 5 0.00% /bala.php
26 7 0.01% 5 0.00% /component/k2/itemlist/user/77435…
27 7 0.01% 5 0.00% /wp-content/
28 7 0.01% 5 0.00% /wp-content/plugins/content-management/content.php
29 7 0.01% 5 0.00% /wp-content/plugins/seoplugins/db.php
30 7 0.01% 5 0.00% /wp-content/plugins/xt/

Top 10 of 762 Total URLs By KBytes
# Hits KBytes URL
1 321 0.33% 709744 91.15% /FDt6EXfb3Sc.php
2 49722 51.58% 33772 4.34% /employee-portal/schedule
3 30948 32.11% 21038 2.70% /employee-portal/schedule/
4 1152 1.20% 8575 1.10% /cgi-sys/suspendedpage.cgi
5 26 0.03% 2765 0.36% /class-wp-page-437330350.php
6 1813 1.88% 1122 0.14% /
7 272 0.28% 178 0.02% /robots.txt
8 6 0.01% 158 0.02% /Gm5RN9Pfd7l.php
9 202 0.21% 135 0.02% /favicon.ico
10 2 0.00% 92 0.01% /iedbckcg.php

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 49722 51.58% 49230 63.80% /employee-portal/schedule
2 30948 32.11% 26218 33.98% /employee-portal/schedule/
3 1813 1.88% 1319 1.71% /
4 1152 1.20% 267 0.35% /cgi-sys/suspendedpage.cgi
5 20 0.02% 24 0.03% /xxx/enter/zen/Welcome to Zenith Bank Internet Banking.htm
6 22 0.02% 18 0.02% /wp-content/plugins/ccx/
7 1 0.00% 11 0.01% /sitemap
8 6 0.01% 5 0.01% /feed/
9 4 0.00% 5 0.01% /wp-content/plugins/core-stab/
10 3 0.00% 4 0.01% /booktotal/normalise/newfirstonline/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 49722 51.58% 49064 63.59% /employee-portal/schedule
2 30948 32.11% 26392 34.21% /employee-portal/schedule/
3 1813 1.88% 1299 1.68% /
4 1152 1.20% 262 0.34% /cgi-sys/suspendedpage.cgi
5 20 0.02% 24 0.03% /xxx/enter/zen/Welcome to Zenith Bank Internet Banking.htm
6 22 0.02% 10 0.01% /wp-content/plugins/ccx/
7 7 0.01% 9 0.01% /component/k2/itemlist/user/77435…
8 6 0.01% 8 0.01% /feed/
9 1 0.00% 8 0.01% /sitemap
10 4 0.00% 5 0.01% /wp-content/plugins/core-stab/

Top 30 of 1460 Total Sites
# Hits Files KBytes Visits Hostname
1 365 0.38% 350 0.41% 881 0.11% 123 0.16% 216.244.66.232
2 338 0.35% 337 0.39% 233 0.03% 8 0.01% 85.215.104.172
3 277 0.29% 275 0.32% 679180 87.23% 0 0.00% host-41.40.68.92.tedata.net
4 160 0.17% 144 0.17% 98 0.01% 133 0.17% petalbot-114-119-142-28.petalsearch.com
5 160 0.17% 144 0.17% 98 0.01% 128 0.17% petalbot-114-119-147-91.petalsearch.com
6 155 0.16% 144 0.17% 98 0.01% 131 0.17% petalbot-114-119-138-194.petalsearch.com
7 155 0.16% 135 0.16% 92 0.01% 125 0.16% petalbot-114-119-138-214.petalsearch.com
8 155 0.16% 128 0.15% 87 0.01% 132 0.17% petalbot-114-119-157-191.petalsearch.com
9 154 0.16% 138 0.16% 94 0.01% 132 0.17% petalbot-114-119-133-56.petalsearch.com
10 153 0.16% 135 0.16% 91 0.01% 126 0.16% petalbot-114-119-135-206.petalsearch.com
11 153 0.16% 134 0.16% 91 0.01% 127 0.16% petalbot-114-119-154-59.petalsearch.com
12 153 0.16% 130 0.15% 88 0.01% 127 0.16% petalbot-114-119-166-88.petalsearch.com
13 152 0.16% 140 0.16% 95 0.01% 128 0.17% petalbot-114-119-135-96.petalsearch.com
14 152 0.16% 141 0.16% 96 0.01% 124 0.16% petalbot-114-119-148-202.petalsearch.com
15 150 0.16% 132 0.15% 90 0.01% 130 0.17% petalbot-114-119-137-125.petalsearch.com
16 150 0.16% 130 0.15% 88 0.01% 118 0.15% petalbot-114-119-151-74.petalsearch.com
17 150 0.16% 127 0.15% 86 0.01% 126 0.16% petalbot-114-119-158-253.petalsearch.com
18 149 0.15% 134 0.16% 91 0.01% 134 0.17% petalbot-114-119-144-38.petalsearch.com
19 149 0.15% 130 0.15% 88 0.01% 120 0.16% petalbot-114-119-146-16.petalsearch.com
20 149 0.15% 131 0.15% 89 0.01% 129 0.17% petalbot-114-119-148-154.petalsearch.com
21 149 0.15% 130 0.15% 88 0.01% 118 0.15% petalbot-114-119-152-11.petalsearch.com
22 149 0.15% 134 0.16% 91 0.01% 127 0.16% petalbot-114-119-159-232.petalsearch.com
23 148 0.15% 132 0.15% 90 0.01% 117 0.15% petalbot-114-119-128-126.petalsearch.com
24 148 0.15% 133 0.15% 90 0.01% 132 0.17% petalbot-114-119-135-174.petalsearch.com
25 148 0.15% 133 0.15% 90 0.01% 126 0.16% petalbot-114-119-138-170.petalsearch.com
26 148 0.15% 136 0.16% 92 0.01% 119 0.15% petalbot-114-119-150-1.petalsearch.com
27 147 0.15% 129 0.15% 87 0.01% 119 0.15% petalbot-114-119-130-30.petalsearch.com
28 147 0.15% 126 0.15% 86 0.01% 117 0.15% petalbot-114-119-142-181.petalsearch.com
29 147 0.15% 129 0.15% 88 0.01% 115 0.15% petalbot-114-119-146-208.petalsearch.com
30 147 0.15% 128 0.15% 87 0.01% 115 0.15% petalbot-114-119-146-55.petalsearch.com

Top 10 of 1460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 0.29% 275 0.32% 679180 87.23% 0 0.00% host-41.40.68.92.tedata.net
2 1 0.00% 1 0.00% 19629 2.52% 0 0.00% 102.89.34.194
3 8 0.01% 8 0.01% 6053 0.78% 0 0.00% cpe-142-255-96-107.nyc.res.rr.com
4 54 0.06% 52 0.06% 1316 0.17% 0 0.00% gator3171.hostgator.com
5 365 0.38% 350 0.41% 881 0.11% 123 0.16% 216.244.66.232
6 11 0.01% 11 0.01% 528 0.07% 0 0.00% host-197.55.196.123.tedata.net
7 17 0.02% 17 0.02% 410 0.05% 0 0.00% 41.216.188.205
8 18 0.02% 18 0.02% 371 0.05% 0 0.00% 198.55.44.154.xchangetele.com
9 14 0.01% 14 0.02% 358 0.05% 0 0.00% static-47-180-15-166.lsan.ca.frontiernet.net
10 87 0.09% 87 0.10% 242 0.03% 12 0.02% c119.babbar.eu

Top 24 of 24 Total Referrers
# Hits Referrer
1 78159 81.08% http://moralesent.com/employee-portal/schedule
2 9369 9.72% http://moralesent.com/employee-portal/schedule/
3 7858 8.15% - (Direct Request)
4 371 0.38% http://moralesent.com/FDt6EXfb3Sc.php
5 306 0.32% www.google.com
6 145 0.15% www.bing.com
7 97 0.10% https://www.google.com/search
8 34 0.04% http://moralesent.com/
9 18 0.02% moralesent.com
10 9 0.01% http://www.moralesent.com/
11 8 0.01% http://moralesent.com
12 4 0.00% http://baidu.com/
13 4 0.00% http://www.facebook.net/
14 2 0.00% binance.com
15 2 0.00% http://moralesent.com/home
16 2 0.00% http://moralesent.com/tag/business/
17 1 0.00% http://mail.moralesent.com/home
18 1 0.00% http://moralesent.com/component/users/
19 1 0.00% http://moralesent.com/index.php
20 1 0.00% http://moralesent.com/index.php/schedule
21 1 0.00% http://www.emicef.com/
22 1 0.00% http://www.moralesent.com/feed/
23 1 0.00% https://l.facebook.com/
24 1 0.00% https://www.bing.com

Top 15 of 237 Total User Agents
# Hits User Agent
1 87677 90.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4960 5.15% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 644 0.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 365 0.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 249 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 224 0.23% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
7 148 0.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 116 0.12% wp_is_mobile
9 104 0.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
10 103 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
11 100 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 62 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 61 0.06% Mozilla/5.0 (Windows NT 10.0;WOW64;rv:43.0) Gecko/20100101 Firefox/43.0
14 46 0.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
15 44 0.05% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for February 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 88615 91.93% 78654 91.38% 61374 7.88% Commercial (com)
2 5088 5.28% 4984 5.79% 10589 1.36% European Union
3 1895 1.97% 1766 2.05% 25705 3.30% Unresolved/Unknown
4 525 0.54% 489 0.57% 680787 87.43% Network (net)
5 112 0.12% 109 0.13% 74 0.01% Australia
6 88 0.09% 13 0.02% 13 0.00% Germany
7 15 0.02% 5 0.01% 9 0.00% Russian Federation
8 10 0.01% 9 0.01% 6 0.00% China
9 9 0.01% 7 0.01% 9 0.00% Non-Profit (org)
10 6 0.01% 6 0.01% 4 0.00% British Indian Ocean Territory
11 5 0.01% 5 0.01% 1 0.00% United States
12 4 0.00% 4 0.00% 0 0.00% Brazil
13 3 0.00% 2 0.00% 1 0.00% Netherlands
14 2 0.00% 2 0.00% 6 0.00% Address Routing (arpa)
15 2 0.00% 2 0.00% 1 0.00% United Arab Emirates
16 2 0.00% 1 0.00% 45 0.01% Cape Verde
17 2 0.00% 2 0.00% 1 0.00% Norway
18 2 0.00% 2 0.00% 1 0.00% Oman
19 2 0.00% 2 0.00% 1 0.00% Sweden
20 1 0.00% 1 0.00% 1 0.00% Belarus
21 1 0.00% 0 0.00% 1 0.00% Canada
22 1 0.00% 1 0.00% 1 0.00% Colombia
23 1 0.00% 0 0.00% 0 0.00% Italy
24 1 0.00% 1 0.00% 1 0.00% Japan
25 1 0.00% 1 0.00% 0 0.00% Mexico
26 1 0.00% 1 0.00% 1 0.00% Poland
27 1 0.00% 1 0.00% 1 0.00% Seychelles
28 1 0.00% 1 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.23