Usage Statistics for moralesent.com

Summary Period: August 2022
Generated 01-Sep-2022 08:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 37725
Total Files 8181
Total Pages 33474
Total Visits 4382
Total KBytes 235138
Total Unique Sites 893
Total Unique URLs 2595
Total Unique Referrers 33
Total Unique User Agents 250
. Avg Max
Hits per Hour 50 1016
Hits per Day 1216 4976
Files per Day 263 1504
Pages per Day 1079 4619
Sites per Day 28 105
Visits per Day 141 322
KBytes per Day 7585 76387
Hits by Response Code
Code 200 - OK 21.69% 8181
Code 301 - Moved Permanently 0.03% 10
Code 404 - Not Found 78.28% 29533
Code 406 - Not Acceptable 0.00% 1

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 237 0.63% 8 0.10% 193 0.58% 91 2.08% 64 7.17% 190 0.08%
2 368 0.98% 10 0.12% 244 0.73% 90 2.05% 55 6.16% 163 0.07%
3 456 1.21% 13 0.16% 323 0.96% 83 1.89% 67 7.50% 417 0.18%
4 4112 10.90% 947 11.58% 3840 11.47% 147 3.35% 83 9.29% 7090 3.02%
5 2762 7.32% 380 4.64% 2491 7.44% 238 5.43% 87 9.74% 2919 1.24%
6 414 1.10% 10 0.12% 367 1.10% 278 6.34% 76 8.51% 534 0.23%
7 527 1.40% 81 0.99% 453 1.35% 322 7.35% 74 8.29% 5397 2.30%
8 553 1.47% 33 0.40% 354 1.06% 239 5.45% 97 10.86% 1291 0.55%
9 647 1.72% 224 2.74% 390 1.17% 153 3.49% 87 9.74% 14708 6.25%
10 318 0.84% 60 0.73% 146 0.44% 98 2.24% 66 7.39% 3642 1.55%
11 1644 4.36% 1504 18.38% 1589 4.75% 123 2.81% 60 6.72% 76387 32.49%
12 3397 9.00% 1178 14.40% 3189 9.53% 135 3.08% 78 8.73% 20277 8.62%
13 1748 4.63% 48 0.59% 1614 4.82% 56 1.28% 50 5.60% 2086 0.89%
14 260 0.69% 23 0.28% 102 0.30% 52 1.19% 60 6.72% 1555 0.66%
15 130 0.34% 14 0.17% 72 0.22% 53 1.21% 43 4.82% 902 0.38%
16 254 0.67% 60 0.73% 131 0.39% 52 1.19% 50 5.60% 4424 1.88%
17 275 0.73% 104 1.27% 195 0.58% 47 1.07% 34 3.81% 5942 2.53%
18 103 0.27% 9 0.11% 35 0.10% 23 0.52% 41 4.59% 505 0.21%
19 142 0.38% 4 0.05% 56 0.17% 27 0.62% 40 4.48% 163 0.07%
20 4976 13.19% 730 8.92% 4619 13.80% 139 3.17% 69 7.73% 5528 2.35%
21 1653 4.38% 8 0.10% 1529 4.57% 263 6.00% 73 8.17% 406 0.17%
22 384 1.02% 6 0.07% 268 0.80% 211 4.82% 72 8.06% 186 0.08%
23 271 0.72% 14 0.17% 191 0.57% 173 3.95% 81 9.07% 834 0.35%
24 287 0.76% 8 0.10% 243 0.73% 218 4.97% 88 9.85% 337 0.14%
25 345 0.91% 143 1.75% 281 0.84% 175 3.99% 95 10.64% 9487 4.03%
26 722 1.91% 203 2.48% 650 1.94% 161 3.67% 104 11.65% 8503 3.62%
27 612 1.62% 228 2.79% 467 1.40% 175 3.99% 105 11.76% 12909 5.49%
28 3051 8.09% 584 7.14% 2840 8.48% 120 2.74% 92 10.30% 6395 2.72%
29 4749 12.59% 567 6.93% 4438 13.26% 138 3.15% 102 11.42% 8997 3.83%
30 1212 3.21% 343 4.19% 1112 3.32% 131 2.99% 98 10.97% 5629 2.39%
31 1116 2.96% 637 7.79% 1052 3.14% 180 4.11% 93 10.41% 27336 11.63%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1612 4.27% 10 313 3.83% 42 1332 3.98% 220 6823 2.90%
1 50 1551 4.11% 5 169 2.07% 45 1417 4.23% 155 4796 2.04%
2 54 1677 4.45% 10 328 4.01% 48 1506 4.50% 218 6756 2.87%
3 56 1742 4.62% 14 464 5.67% 47 1481 4.42% 443 13744 5.84%
4 55 1712 4.54% 15 488 5.97% 47 1484 4.43% 238 7392 3.14%
5 48 1488 3.94% 15 474 5.79% 43 1335 3.99% 226 7002 2.98%
6 56 1750 4.64% 13 408 4.99% 49 1545 4.62% 444 13761 5.85%
7 83 2588 6.86% 40 1240 15.16% 73 2289 6.84% 2102 65167 27.71%
8 47 1484 3.93% 17 550 6.72% 43 1349 4.03% 301 9326 3.97%
9 51 1589 4.21% 14 453 5.54% 46 1434 4.28% 217 6722 2.86%
10 54 1690 4.48% 8 260 3.18% 50 1559 4.66% 253 7848 3.34%
11 51 1586 4.20% 3 105 1.28% 46 1453 4.34% 142 4395 1.87%
12 59 1830 4.85% 9 307 3.75% 54 1703 5.09% 225 6980 2.97%
13 49 1521 4.03% 8 266 3.25% 43 1342 4.01% 195 6056 2.58%
14 51 1610 4.27% 4 140 1.71% 45 1414 4.22% 137 4260 1.81%
15 53 1653 4.38% 6 211 2.58% 47 1478 4.42% 103 3179 1.35%
16 45 1409 3.73% 8 264 3.23% 40 1246 3.72% 136 4215 1.79%
17 46 1428 3.79% 8 262 3.20% 42 1326 3.96% 387 12009 5.11%
18 44 1393 3.69% 7 242 2.96% 37 1166 3.48% 196 6073 2.58%
19 34 1059 2.81% 8 267 3.26% 30 954 2.85% 293 9068 3.86%
20 38 1186 3.14% 6 202 2.47% 32 1017 3.04% 236 7307 3.11%
21 41 1278 3.39% 5 176 2.15% 33 1027 3.07% 143 4421 1.88%
22 46 1451 3.85% 8 265 3.24% 43 1345 4.02% 295 9150 3.89%
23 46 1438 3.81% 10 327 4.00% 41 1272 3.80% 280 8689 3.70%

Top 30 of 2595 Total URLs
# Hits KBytes URL
1 5104 13.53% 37991 16.16% /cgi-sys/suspendedpage.cgi
2 48 0.13% 3463 1.47% /
3 47 0.12% 3276 1.39% /robots.txt
4 36 0.10% 3140 1.34% /wp-content/uploads/2019/05/midmagemaillogo.png
5 31 0.08% 1498 0.64% /sitemap.xml
6 16 0.04% 0 0.00% /alfacgiapi/perl.alfa
7 8 0.02% 0 0.00% /test123Cp.php
8 7 0.02% 626 0.27% /card/dcvisa_card.html
9 7 0.02% 414 0.18% /favicon.ico
10 6 0.02% 0 0.00% /home/
11 5 0.01% 300 0.13% /communistical/daabec230474.htm
12 5 0.01% 438 0.19% /wp-content/uploads/2019/05/moralesemaillogo.png
13 4 0.01% 4 0.00% /alfacgiapi/
14 4 0.01% 218 0.09% /comments/feed/
15 4 0.01% 241 0.10% /editress/eff370317.htm
16 4 0.01% 221 0.09% /feed/
17 4 0.01% 214 0.09% /homeowner/daae38158.htm
18 4 0.01% 358 0.15% /vapouring/efcbb136713.htm
19 3 0.01% 186 0.08% /acrostichic/cfccc418013.htm
20 3 0.01% 177 0.08% /adrenomedullary/fdde270182.htm
21 3 0.01% 167 0.07% /batchelder/cacbcc336346.htm
22 3 0.01% 280 0.12% /careers/about/card/sale/campaign_nplanet/
23 3 0.01% 279 0.12% /dikephobia/bddebb366696.htm
24 3 0.01% 164 0.07% /fiberized/dddeb31005.htm
25 3 0.01% 165 0.07% /gammaridae/ede180837.htm
26 3 0.01% 168 0.07% /glamorized/eacbbe171084.htm
27 3 0.01% 185 0.08% /glossiphonia/bcd441791.htm
28 3 0.01% 163 0.07% /ilarrold/abeb31022.htm
29 3 0.01% 184 0.08% /inextinguishably/bda86657.htm
30 3 0.01% 275 0.12% /invites/ebda484172.htm

Top 10 of 2595 Total URLs By KBytes
# Hits KBytes URL
1 5104 13.53% 37991 16.16% /cgi-sys/suspendedpage.cgi
2 48 0.13% 3463 1.47% /
3 47 0.12% 3276 1.39% /robots.txt
4 36 0.10% 3140 1.34% /wp-content/uploads/2019/05/midmagemaillogo.png
5 31 0.08% 1498 0.64% /sitemap.xml
6 7 0.02% 626 0.27% /card/dcvisa_card.html
7 5 0.01% 438 0.19% /wp-content/uploads/2019/05/moralesemaillogo.png
8 7 0.02% 414 0.18% /favicon.ico
9 4 0.01% 358 0.15% /vapouring/efcbb136713.htm
10 5 0.01% 300 0.13% /communistical/daabec230474.htm

Top 10 of 685 Total Entry Pages
# Hits Visits URL
1 48 0.13% 756 45.71% /
2 1 0.00% 75 4.53% /employee-portal/schedule/
3 5104 13.53% 59 3.57% /cgi-sys/suspendedpage.cgi
4 7 0.02% 5 0.30% /card/dcvisa_card.html
5 1 0.00% 5 0.30% /contact
6 4 0.01% 4 0.24% /comments/feed/
7 4 0.01% 4 0.24% /feed/
8 4 0.01% 4 0.24% /vapouring/efcbb136713.htm
9 3 0.01% 3 0.18% /batchelder/cacbcc336346.htm
10 5 0.01% 3 0.18% /communistical/daabec230474.htm

Top 10 of 682 Total Exit Pages
# Hits Visits URL
1 48 0.13% 686 41.35% /
2 5104 13.53% 131 7.90% /cgi-sys/suspendedpage.cgi
3 1 0.00% 74 4.46% /employee-portal/schedule/
4 7 0.02% 6 0.36% /card/dcvisa_card.html
5 1 0.00% 6 0.36% /contact
6 6 0.02% 6 0.36% /home/
7 4 0.01% 4 0.24% /comments/feed/
8 3 0.01% 3 0.18% /batchelder/cacbcc336346.htm
9 5 0.01% 3 0.18% /communistical/daabec230474.htm
10 4 0.01% 3 0.18% /feed/

Top 30 of 893 Total Sites
# Hits Files KBytes Visits Hostname
1 12340 32.71% 1619 19.79% 12051 5.12% 4 0.09% crawl-prodd4-6.babbar.eu
2 11296 29.94% 2653 32.43% 19747 8.40% 3 0.07% crawl-prodd4-8.babbar.eu
3 4072 10.79% 827 10.11% 6156 2.62% 281 6.41% 216.244.66.232
4 1157 3.07% 1157 14.14% 66694 28.36% 77 1.76% crawl-66-249-66-159.googlebot.com
5 412 1.09% 0 0.00% 0 0.00% 121 2.76% ip170.ip-178-33-149.eu
6 387 1.03% 387 4.73% 22220 9.45% 79 1.80% crawl-66-249-66-128.googlebot.com
7 319 0.85% 2 0.02% 1 0.00% 4 0.09% 68.183.178.213
8 194 0.51% 194 2.37% 11090 4.72% 62 1.41% crawl-66-249-66-130.googlebot.com
9 172 0.46% 0 0.00% 0 0.00% 2 0.05% vpn-gw-prod-005.sin0-gcl.ff.avast.com
10 160 0.42% 160 1.96% 14560 6.19% 36 0.82% crawl-66-249-66-27.googlebot.com
11 152 0.40% 0 0.00% 0 0.00% 1 0.02% vpn-gw-prod-009.sin0-gcl.ff.avast.com
12 105 0.28% 0 0.00% 0 0.00% 1 0.02% 171.22.30.7
13 104 0.28% 0 0.00% 0 0.00% 104 2.37% ns3156771.ip-51-77-118.eu
14 102 0.27% 0 0.00% 0 0.00% 102 2.33% ip77.ip-54-38-232.eu
15 92 0.24% 0 0.00% 0 0.00% 31 0.71% ninja-crawler53.webmeup.com
16 87 0.23% 87 1.06% 7881 3.35% 24 0.55% crawl-66-249-66-29.googlebot.com
17 86 0.23% 1 0.01% 49 0.02% 64 1.46% 9.bl.bot.semrush.com
18 84 0.22% 0 0.00% 0 0.00% 1 0.02% unn-212-102-60-169.cdn77.com
19 83 0.22% 0 0.00% 0 0.00% 59 1.35% 8.bl.bot.semrush.com
20 81 0.21% 0 0.00% 0 0.00% 63 1.44% 2.bl.bot.semrush.com
21 80 0.21% 0 0.00% 0 0.00% 58 1.32% 15.bl.bot.semrush.com
22 80 0.21% 0 0.00% 0 0.00% 56 1.28% 4.bl.bot.semrush.com
23 78 0.21% 0 0.00% 0 0.00% 59 1.35% 10.bl.bot.semrush.com
24 77 0.20% 0 0.00% 0 0.00% 57 1.30% 23.bl.bot.semrush.com
25 77 0.20% 0 0.00% 0 0.00% 59 1.35% 38.bl.bot.semrush.com
26 77 0.20% 77 0.94% 4405 1.87% 23 0.52% crawl-66-249-66-26.googlebot.com
27 77 0.20% 77 0.94% 4463 1.90% 24 0.55% crawl-66-249-66-79.googlebot.com
28 76 0.20% 0 0.00% 0 0.00% 62 1.41% 24.bl.bot.semrush.com
29 75 0.20% 2 0.02% 1 0.00% 1 0.02% 103.231.89.235
30 75 0.20% 2 0.02% 1 0.00% 1 0.02% 208.110.82.162

Top 10 of 893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1157 3.07% 1157 14.14% 66694 28.36% 77 1.76% crawl-66-249-66-159.googlebot.com
2 387 1.03% 387 4.73% 22220 9.45% 79 1.80% crawl-66-249-66-128.googlebot.com
3 11296 29.94% 2653 32.43% 19747 8.40% 3 0.07% crawl-prodd4-8.babbar.eu
4 160 0.42% 160 1.96% 14560 6.19% 36 0.82% crawl-66-249-66-27.googlebot.com
5 12340 32.71% 1619 19.79% 12051 5.12% 4 0.09% crawl-prodd4-6.babbar.eu
6 194 0.51% 194 2.37% 11090 4.72% 62 1.41% crawl-66-249-66-130.googlebot.com
7 87 0.23% 87 1.06% 7881 3.35% 24 0.55% crawl-66-249-66-29.googlebot.com
8 68 0.18% 68 0.83% 6157 2.62% 18 0.41% crawl-66-249-66-21.googlebot.com
9 4072 10.79% 827 10.11% 6156 2.62% 281 6.41% 216.244.66.232
10 58 0.15% 58 0.71% 5274 2.24% 24 0.55% crawl-66-249-66-31.googlebot.com

Top 33 of 33 Total Referrers
# Hits Referrer
1 36558 96.91% - (Direct Request)
2 336 0.89% http://moralesent.com/employee-portal/schedule
3 299 0.79% www.bing.com
4 184 0.49% www.google.com
5 59 0.16% http://www.moralesent.com
6 56 0.15% moralesent.com
7 52 0.14% http://moralesent.com/employee-portal/schedule/
8 49 0.13% http://moralesent.com/
9 42 0.11% http://www.moralesent.com/
10 14 0.04% binance.com
11 13 0.03% http://moralesent.com
12 11 0.03% http://www.openurls.com.cn/
13 8 0.02% moralesent.com/test123Cp.php
14 7 0.02% http://moralesent.com:80
15 6 0.02% http://moralesent.com/wp-login.php
16 4 0.01% http://moralesent.com/home
17 4 0.01% http://moralesent.com/ndfd
18 4 0.01% https://www.bing.com
19 2 0.01% http://mail.google.com/
20 2 0.01% http://mail.moralesent.com/home
21 2 0.01% http://www.google.com/
22 2 0.01% https://www.whole-search.com/cache/Google/moralesent.com
23 1 0.00% bing.com
24 1 0.00% http://moralesent.com/6-ideas-for-how-you-can-avoid-making-any-more-bad-hires
25 1 0.00% http://moralesent.com/afd58
26 1 0.00% http://moralesent.com/home/yesterday/dir/index.php
27 1 0.00% http://moralesent.com/pingsitemap.xml
28 1 0.00% http://www.bonerusmaxim.us/printthread.php
29 1 0.00% http://www.moralesent.com/index.php/blog/single-item
30 1 0.00% https://l.facebook.com/
31 1 0.00% https://webtechsurvey.com/website/moralesent.com
32 1 0.00% https://www.facebook.com/
33 1 0.00% https://www.google.com/

Top 15 of 250 Total User Agents
# Hits User Agent
1 23636 62.65% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 4072 10.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 2827 7.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Mobile
4 2380 6.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 591 1.57% python-requests/2.27.1
6 390 1.03% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 299 0.79% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 247 0.65% wp_is_mobile
9 212 0.56% python-requests/2.28.1
10 206 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
11 206 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
12 146 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 113 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 108 0.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 105 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for August 2022

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 24291 64.39% 4272 52.22% 31798 13.52% European Union
2 7032 18.64% 3024 36.96% 195652 83.21% Commercial (com)
3 5795 15.36% 864 10.56% 6529 2.78% Unresolved/Unknown
4 358 0.95% 20 0.24% 1063 0.45% Network (net)
5 87 0.23% 0 0.00% 0 0.00% Germany
6 69 0.18% 0 0.00% 48 0.02% Russian Federation
7 20 0.05% 0 0.00% 0 0.00% Cyprus
8 12 0.03% 0 0.00% 0 0.00% China
9 8 0.02% 1 0.01% 48 0.02% Non-Profit (org)
10 7 0.02% 0 0.00% 0 0.00% Viet Nam
11 5 0.01% 0 0.00% 0 0.00% India
12 4 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
13 4 0.01% 0 0.00% 0 0.00% Colombia
14 4 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
15 3 0.01% 0 0.00% 0 0.00% Argentina
16 3 0.01% 0 0.00% 0 0.00% Brazil
17 3 0.01% 0 0.00% 0 0.00% Italy
18 2 0.01% 0 0.00% 0 0.00% Hungary
19 2 0.01% 0 0.00% 0 0.00% Iran
20 2 0.01% 0 0.00% 0 0.00% United Kingdom
21 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.00% 0 0.00% 0 0.00% Canada
23 1 0.00% 0 0.00% 0 0.00% Greece
24 1 0.00% 0 0.00% 0 0.00% Japan
25 1 0.00% 0 0.00% 0 0.00% Montenegro
26 1 0.00% 0 0.00% 0 0.00% Mali
27 1 0.00% 0 0.00% 0 0.00% Mexico
28 1 0.00% 0 0.00% 0 0.00% Netherlands
29 1 0.00% 0 0.00% 0 0.00% Norway
30 1 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23