AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home/morales/tmp/awstats/ssl/awstats.moralesent.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2692                
POS_VISITOR 9074                
POS_DAY 15492               
POS_DOMAIN 3456                
POS_LOGIN 3865                
POS_ROBOT 4020                
POS_WORMS 4548                
POS_EMAILSENDER 4679                
POS_EMAILRECEIVER 4822                
POS_SESSION 16244               
POS_SIDER 16435               
POS_FILETYPES 4957                
POS_DOWNLOADS 5108                
POS_OS 5156                
POS_BROWSER 5509                
POS_SCREENSIZE 6539                
POS_UNKNOWNREFERER 6613                
POS_UNKNOWNREFERERBROWSER 7310                
POS_ORIGIN 8002                
POS_SEREFERRALS 8140                
POS_PAGEREFS 8306                
POS_SEARCHWORDS 8454                
POS_KEYWORDS 8606                
POS_MISC 2355                
POS_ERRORS 8665                
POS_CLUSTER 3721                
POS_SIDER_404 8765                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001010221 19 3631 8564644446283
FirstTime 20210901041159
LastTime 20210930235834
LastUpdate 20211001080808 19 0 18 0 0
TotalVisits 335                 
TotalUnique 164                 
MonthHostsKnown 0                   
MonthHostsUnknown 164                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 26 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 86256 17 22 49024
1 6 6 13207 24 33 96377
2 12 12 58939 18 23 27127
3 8 8 34956 32 38 81838
4 13 13 84207 39 61 161363
5 12 17 103554 17 21 33760
6 10 10 43695 29 37 89944
7 8 8 41461 20 25 49471
8 13 13 60056 21 24 65370
9 7 7 33839 22 26 72569
10 68 68 472761 55 80 40765
11 17 20 106905 26 36 74707
12 13 13 73066 31 36 81832
13 12 12 89607 16 18 26143
14 14 14 80688 28 30 112445
15 293 293 2200721 178 321 149336
16 57 57 395424 61 65 22216
17 6 6 26217 18 19 71569
18 16 16 100568 39 50 48602
19 8 8 78634 17 23 56894
20 5 5 18595 18 24 64267
21 48 48 375128 47 50 19038
22 18 18 98166 33 42 60222
23 10 10 50200 26 34 81390
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
cn 288 288 2195136
us 281 281 1540506
de 78 78 594516
ru 13 18 137196
gr 8 8 122300
zz 3 3 22866
ao 2 2 15244
id 2 2 15244
ua 2 5 38110
hr 2 2 15244
za 1 1 7622
il 1 1 7622
gb 1 1 7622
mx 1 1 7622
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingbot/ 77 586894 20210929220655 0
bot[\s_+:,\.\;\/\\-] 49 373478 20210930184328 0
YandexBot/ 20 152440 20210927041718 0
AhrefsBot/ 11 83842 20210929203851 0
unknown 10 260 20210930160040 10
Googlebot/ 5 38110 20210928124146 0
Python\-urllib/ 3 22866 20210929123236 0
no_user_agent 2 76568 20210921144431 0
survey 2 76568 20210907170153 0
netEstate[\x20]NE[\x20]Crawler 1 7622 20210901070812 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 7 53354 0 0
html 7 267982 0 0
cgi 675 4390270 0 0
css 1 7622 0 0
Unknown 1 7622 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
android10 4 4
Unknown 13 13
win10 79 71
linuxubuntu 13 13
linux 112 112
macosx6 11 11
macosx14 1 1
macosx8 9 9
macosx9 34 34
macosx13 1 1
winxp 8 8
macosx10 9 9
macosx15 281 281
androidnougat 3 3
ios_ipad 8 8
win8.1 18 18
ios_iphone 13 13
androidoreo 1 1
macosx7 9 9
win7 57 57
win8 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
chrome59.0.3071.115 1 1
chrome88.0.4324.190 1 1
chrome34.0.1847.116 5 5
safari7.0.5 3 3
chrome36.0.1985.125 37 37
chrome84.0.4147.125 13 5
chrome83.0.4103.97 58 58
msie9.0 6 6
chrome74.0.3687.0 1 1
chrome42.0.2311.90 7 7
chrome79.0.3945.79 29 29
chrome78.0.3904.62 3 3
chrome66.0.3359.117 2 2
chrome76.0.3809.100 1 1
chrome90.0.4430.85 44 44
chrome71.0.3578.98 3 3
firefox79.0 2 2
chrome60.0.3112.107 1 1
safari7.0.3 3 3
safari7.0.2 2 2
safari7.0 18 18
chrome27.0.1453.93 2 2
firefox31.0 32 32
chrome75.0.3765.0 1 1
firefox73.0 5 5
chrome36.0.1985.143 17 17
msie11.0 11 11
safari7.0.6 1 1
chrome35.0.1916.153 16 16
firefox24.0 4 4
safari6.1.5 4 4
safari 3 3
firefox84.0 5 5
chrome93.0.4577.63 2 2
chrome35.0.1916.114 1 1
chrome69.0.3497.100 1 1
chrome88.0.4324.192 1 1
chrome85.0.4183.121 280 280
safari5.1.9 3 3
firefox30.0 26 26
chrome91.0.4472.114 4 4
safari7.0.4 2 2
firefox29.0 2 2
chrome92.0.4515.159 2 2
firefox58.0 3 3
chrome92.0.4515.131 6 6
Unknown 13 13
safari8.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210906185140
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210925135317
Go_http_package 20210925082050
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210928195559
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210906185140
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210925135317
Go_http_package 20210925082050
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210928195559
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 580 588
From1 45 45
From2 7 7
From3 0 0
From4 51 51
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 918 211581
503 14 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 164
123.58.210.246 280 280 2134160 20210913150841
176.9.18.84 44 44 335368 20210912163934
131.220.6.152 29 29 221038 20210930214502
142.54.171.68 13 13 47046 20210917004934
142.54.177.5 10 10 30685 20210916071854
142.54.171.69 8 8 34956 20210913162120
142.54.177.6 8 8 28451 20210917045056
198.204.245.82 8 8 28451 20210916020824
192.187.114.14 7 7 20829 20210913035746
69.197.163.229 7 7 40344 20210903031321
107.150.60.238 7 7 14324 20210915050335
192.187.114.12 6 6 19712 20210916114511
198.204.245.83 6 6 45732 20210917051802
142.54.181.60 6 6 13207 20210904052034
185.138.241.87 5 5 38110 20210921220049
198.204.245.86 5 5 25100 20210914234403
137.226.113.44 5 5 38110 20210930123943
192.187.114.11 5 5 18595 20210904054458
107.150.60.235 5 5 18595 20210912035912
192.187.114.10 4 4 17478 20210902210733
198.204.230.82 4 4 4468 20210905135852
142.54.188.75 4 4 17478 20210907221540
192.187.114.13 4 4 10973 20210917163759
142.54.181.61 4 4 17478 20210917103043
107.150.63.172 4 4 17478 20210920163001
95.25.215.46 1 1 7622 20210917141415
34.222.54.37 1 1 7622 20210918102825
52.12.153.92 1 1 7622 20210919104041
109.66.25.56 1 1 7622 20210921221506
92.118.160.45 2 2 15244 20210914002240
92.118.160.57 1 1 7622 20210904233153
198.204.230.83 2 2 8739 20210908163626
199.168.103.251 3 3 16361 20210915144511
92.118.160.17 2 2 15244 20210920051224
69.30.223.92 2 2 8739 20210914122228
54.185.243.188 1 1 7622 20210923103441
77.88.239.67 2 5 38110 20210925111610
195.133.40.46 1 1 7622 20210901124639
18.237.214.156 1 1 7622 20210902102436
185.138.241.195 1 1 7622 20210921204532
35.85.156.253 2 2 15244 20210926100632
49.234.47.214 2 2 15244 20210921143159
34.222.233.249 1 1 7622 20210922103826
34.218.253.84 1 1 7622 20210910070124
54.186.51.30 1 1 7622 20210908112903
107.150.60.237 3 3 16361 20210914184541
34.214.231.134 1 1 7622 20210917100907
162.244.148.1 1 1 7622 20210924134202
54.190.214.193 1 1 7622 20210928102958
154.202.125.185 1 1 7622 20210917002225
144.86.173.89 1 1 38278 20210903213409
20.71.88.199 1 1 7622 20210924155303
199.168.103.250 1 1 1117 20210911080227
107.150.63.173 1 1 1117 20210917161003
54.200.68.146 2 2 15244 20210924101441
89.208.29.245 1 1 7622 20210903141247
144.86.173.142 1 1 38278 20210906185140
142.54.177.4 3 3 16361 20210918192231
52.40.246.135 1 1 7622 20210901104158
142.54.188.78 3 3 9856 20210903082955
34.220.107.26 1 1 7622 20210906102222
69.30.223.91 2 2 8739 20210914024601
92.118.160.1 1 1 38290 20210925135317
173.208.244.94 3 3 16361 20210901212145
34.86.35.1 1 1 38290 20210928195559
34.219.181.79 2 2 15244 20210926100503
34.220.67.96 1 1 7622 20210925102115
50.112.233.223 1 1 7622 20210924101406
185.180.143.148 1 1 7622 20210915170517
54.189.182.206 1 1 7622 20210919104029
107.150.63.170 2 2 8739 20210904023129
124.126.78.164 1 1 7622 20210906192751
213.149.62.251 2 2 15244 20210930235834
121.5.226.36 1 1 7622 20210921140637
142.54.188.74 2 2 8739 20210906155221
35.167.114.133 1 1 7622 20210925102133
142.54.181.62 1 1 1117 20210916065321
54.213.102.124 1 1 7622 20210907102720
69.30.223.90 2 2 15244 20210912042228
34.216.252.0 1 1 7622 20210912102213
18.237.138.44 1 1 7622 20210906102642
69.30.231.84 1 1 1117 20210914181853
34.209.41.246 1 1 7622 20210921103911
160.116.78.188 1 1 7622 20210919085434
34.211.162.158 1 1 7622 20210927104724
35.160.111.245 1 1 7622 20210920102444
142.54.181.59 3 3 9856 20210913102122
34.86.35.20 1 1 38290 20210924004700
54.39.29.64 1 1 7622 20210909031803
23.250.17.132 1 1 7622 20210915010213
102.122.22.11 1 1 7622 20210907160404
80.87.197.197 3 8 60976 20210911052359
34.219.121.21 1 1 7622 20210906103147
34.212.110.219 1 1 7622 20210928103013
104.168.65.195 1 1 7622 20210923133517
198.204.230.86 1 1 7622 20210912100116
69.197.163.228 1 1 1117 20210908161121
35.167.158.105 1 1 7622 20210914103756
23.148.145.53 3 3 22866 20210929145450
69.30.231.82 1 1 1117 20210911181348
198.204.230.84 1 1 7622 20210908215311
138.229.98.160 1 1 7622 20210925135131
35.166.39.184 1 1 7622 20210930103259
18.237.87.65 1 1 7622 20210915102756
18.236.167.125 1 1 7622 20210908112932
142.54.177.2 2 2 8739 20210914092112
54.218.236.173 1 1 7622 20210912102150
34.210.73.150 1 1 7622 20210904101943
35.165.49.140 1 1 7622 20210913101750
69.197.163.230 3 3 9856 20210904084900
154.202.103.6 1 1 7622 20210915151032
34.219.230.39 1 1 7622 20210917100809
171.13.14.52 1 1 7622 20210928111809
223.78.154.250 1 1 7622 20210913155754
142.54.171.67 4 4 10973 20210915090319
34.219.235.239 2 2 15244 20210916102300
69.197.163.226 2 2 8739 20210907065025
34.221.81.52 1 1 7622 20210926100814
198.204.245.84 2 2 8739 20210909073512
54.202.100.214 1 1 7622 20210922103811
54.191.69.38 1 1 7622 20210901104135
54.244.61.70 1 1 7622 20210920102416
107.150.63.174 4 4 30488 20210912220201
18.237.204.126 1 1 7622 20210923103410
192.151.145.138 3 3 9856 20210902103819
54.201.122.171 1 1 7622 20210913101815
54.191.248.73 1 1 7622 20210927104641
198.204.234.254 2 2 15244 20210911185259
124.126.78.158 1 1 7622 20210914113141
201.130.138.66 1 1 7622 20210908155047
34.212.202.93 1 1 7622 20210909105329
23.229.113.138 1 1 7622 20210925091130
144.86.173.2 1 1 38278 20210901041159
54.68.58.119 1 1 7622 20210926100717
142.54.188.76 1 1 1117 20210903164539
52.25.132.73 1 1 7622 20210914103731
52.89.89.172 1 1 7622 20210918102856
124.126.78.148 1 1 7622 20210930120113
35.160.46.99 1 1 7622 20210930103247
34.217.94.78 1 1 7622 20210904102022
69.30.231.83 2 2 2234 20210914084752
34.220.251.240 1 1 7622 20210929104800
173.208.244.93 1 1 1117 20210902084453
52.10.8.167 1 1 7622 20210907102750
143.244.155.133 2 2 15244 20210913082059
142.54.188.77 3 3 9856 20210902105653
198.204.245.85 3 3 9856 20210926081028
92.118.160.61 1 1 7622 20210925082050
198.204.234.251 2 2 15244 20210919032310
54.202.117.131 1 1 7622 20210929104832
139.228.56.13 1 1 7622 20210924223154
193.118.55.162 1 1 7622 20210924033405
34.222.67.122 1 1 7622 20210921103842
35.160.25.125 1 1 7622 20210916102206
142.54.177.3 1 1 1117 20210908161158
54.189.97.228 1 1 7622 20210909105343
52.142.174.195 2 2 15244 20210903000344
198.204.230.85 1 1 7622 20210910003248
35.85.148.227 1 1 7622 20210915102504
198.204.234.250 1 1 1117 20210915023553
142.54.171.70 2 2 8739 20210908113103
107.150.63.171 2 2 2234 20210914233238
34.145.61.195 2 2 15244 20210919214850
92.118.160.13 1 1 38278 20210905212448
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210901 14 14 117849 14
20210902 24 24 117878 22
20210903 27 27 125865 25
20210904 30 30 98560 28
20210905 10 10 54836 10
20210906 19 19 136444 18
20210907 12 12 65444 12
20210908 16 16 82922 15
20210909 11 11 57822 10
20210910 11 11 51317 11
20210911 16 21 127537 14
20210912 55 55 393190 12
20210913 294 294 2214848 13
20210914 15 15 81805 14
20210915 15 15 81805 15
20210916 18 18 98166 17
20210917 13 13 73066 13
20210918 4 4 30488 4
20210919 8 8 60976 7
20210920 5 5 38110 5
20210921 13 13 99086 8
20210922 4 4 30488 4
20210923 5 5 38110 5
20210924 9 9 99266 8
20210925 8 11 114510 7
20210926 8 8 60976 6
20210927 3 3 22866 3
20210928 5 5 68778 5
20210929 4 4 30488 4
20210930 7 7 53354 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 323
30s-2mn 1
15mn-30mn 6
30mn-1h 1
5mn-15mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/cgi-sys/suspendedpage.cgi 675 4390270 328 328
/ 7 267982 7 7
/cgi-sys/suspendedpage.cgi/wp-json 1 7622 0 0
END_SIDER